Rank | Exchange | Pair | Price | Spread | Volume | Trust Score |
---|---|---|---|---|---|---|
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 | |
1 | WEEX | BTC / USDT | $48,430.70 | 0.01% | $1,285.06 |
Test